Category: Debt: Overnight |
Launch Date: 01-01-2020 |
Asset Class: Fixed Income |
Benchmark: NIFTY 1D Rate Index |
Expense Ratio: 0.12% As on (30-04-2025) |
Status: Open Ended Schemes |
Minimum Investment: 1000.0 |
Minimum Topup: 1000.0 |
Total Assets: 35.32 Cr As on (30-04-2025) |
Turn over: |
1-Year Ret (%) | 3-Yrs Ret (%) | 5-Yrs Ret (%) | 10-Yrs Ret (%) | Since Launch Ret (%) | |
---|---|---|---|---|---|
Invesco India Overnight Fund - Regular Plan - Growth | 6.45 | 6.34 | 5.05 | - | 4.96 |
Nifty 1D Rate Index | 6.67 | 6.28 | 5.04 | 5.65 | 6.37 |
Debt: Overnight | 6.4 | 6.31 | 5.03 | 5.55 | 5.32 |
Krishna Cheemalapati, Prateek Jain
To generate income commensurate with low risk and high liquidity by investing in overnight securities having residual maturity of 1 business day. There is no assurance that the investment objective of the Scheme will be achieved
Rolling returns are the annualized returns of the scheme taken for a specified period (rolling returns period) on every day/week/month and taken till the last day of the duration. In this chart we are showing the annualized returns over the rolling returns period on every day from the start date and comparing it with the benchmark. Rolling returns is the best measure of a fund's performance. Trailing returns have a recency bias and point to point returns are specific to the period in consideration. Rolling returns, on the other hand, measures the fund's absolute and relative performance across all timescales, without bias.
Key Statistics | Volatility | Sharpe Ratio | Alpha | Beta | Yield to Maturity | Average Maturity |
---|---|---|---|---|---|---|
Invesco India Overnight Fund - Regular Plan - Growth | 0.43 | -0.41 | 1.43 | 0.8 | 5.96 | 3.0 |
Debt: Overnight | - | - | - | - | - | - |
Scheme Name | Launch Date |
1-Year Ret (%) |
2-Yrs Ret (%) |
3-Yrs Ret (%) |
5-Yrs Ret (%) |
10-Yrs Ret (%) |
---|---|---|---|---|---|---|
Invesco India Overnight Reg Gr | 01-01-2020 | 6.45 | 6.6 | 6.34 | 5.05 | 0.0 |
Bank of India Overnight Reg Gr | 05-01-2020 | 6.59 | 6.72 | 6.46 | 5.17 | 0.0 |
Axis Overnight Reg Gr | 01-03-2019 | 6.51 | 6.64 | 6.39 | 5.1 | 0.0 |
PGIM India Overnight Reg Gr | 27-08-2019 | 6.48 | 6.59 | 6.33 | 5.07 | 0.0 |
Quant Overnight Fund Reg Gr | 05-12-2022 | 6.47 | 6.83 | 0.0 | 0.0 | 0.0 |
Bajaj Finserv Overnight Fund Reg Gr | 05-07-2023 | 6.47 | 0.0 | 0.0 | 0.0 | 0.0 |
UTI Overnight Fund Reg Gr | 09-12-2003 | 6.46 | 6.6 | 6.36 | 5.07 | 5.68 |
Nippon India Overnight Reg Gr | 03-12-2018 | 6.46 | 6.58 | 6.34 | 5.05 | 0.0 |
Mirae Asset Overnight Reg Gr | 15-10-2019 | 6.44 | 6.57 | 6.33 | 5.07 | 0.0 |
DSP Overnight Reg Gr | 05-01-2019 | 6.44 | 6.58 | 6.34 | 5.06 | 0.0 |
Portfolio as on